Artist | Landowska | Arrau | Demus | Tureck | Kirk-patrick | Walcha | Rosen | Weissen-berg | Yudina | K. Richter | Leonhardt | Gould | Jaccottet | Schiff | Gilbert | Ross | Koopman | Cole | Hantaï | Gavrilov | Hill | Sitko-vetsky / NES | Aldwell | Rousset | Eötvös | Amati String Trio |
Belder | Hewitt | Koroliov | Zhu Xiaomei |
Perahia | Vinikour | ||||||||||||||||||||||||||||||||||||||||||||||
recording | 1933 | 1945 | 1942 | 1955? | 1957 | 1998 | 1958 | 1961 | 1967 | 1967 | 1968 | 1970 | 1953 | 1964 | 1976 | 1955 | 1959 | 1981 | 1980s | 1982 | 1986 | 1985 | 1988 | 1987 | 1990 | 1992 | 1993 | 1993 | 1993 | 1994 | 1994 | 1997 | 1999 | 1999 | 1999 | 1999 | 1999 | 2000 | 2000 | |||||||||||||||||||||||||||||||||||||||
aria | O | 2:18 | 2:33 | AB | 4:35 | O | 2:29 | 6:06 | 4:43 | O | 2:07 | 3:10 | AB | 3:55 | 4:59 | 3:46 | 4:03 | O | 2:52 | O | 2:24 | O | 2:30 | O | 1:53 | O | 1:48 | O | 3:05 | O | 2:11 | AB | 3:45 | O | 2:14 | AB | 3:22 | AB | 3:37 | 3:54 | AB | 4:30 | 4:09 | 4:48 | A | 3:18 | 3:48 | 4:11 | AB | 3:51 | 2:08 | 4:45 | AB | 5:02 | 4:12 | AB | 4:58 | A | 3:17 | AB | 3:58 | AB | 4:52 | |||||||||||||||
var1 | O | 1:45 | 1:35 | AB | 1:45 | O | 1:02 | 2:36 | 2:46 | O | 1:07 | 2:14 | AB | 1:49 | 1:28 | 1:47 | 2:20 | O | 1:42 | O | 1:31 | O | 1:33 | O | 0:45 | O | 0:49 | O | 1:10 | O | 1:10 | AB | 1:54 | AB | 2:14 | AB | 2:02 | AB | 2:04 | 1:26 | AB | 2:02 | 2:14 | 1:43 | AB | 2:06 | 1:53 | 2:25 | AB | 2:02 | 1:16 | 1:57 | AB | 2:06 | 1:43 | AB | 1:51 | A | 1:25 | AB | 1:51 | AB | 2:01 | |||||||||||||||
var2* | O | 0:54 | 0:56 | AB | 1:27 | O | 1:07 | 2:37 | 2:14 | O | 1:16 | 1:43 | AB | 1:34 | 1:53 | 1:17 | 1:43 | AB | 2:03 | O | 1:00 | O | 1:04 | O | 0:38 | O | 0:43 | O | 0:49 | O | 0:53 | AB | 1:22 | AB | 1:39 | AB | 1:24 | AB | 1:30 | 1:07 | AB | 1:35 | 1:45 | 1:36 | AB | 1:23 | 1:05 | 1:42 | AB | 1:24 | 1:02 | 1:13 | AB | 1:36 | 1:42 | AB | 1:36 | A | 1:17 | AB | 1:36 | AB | 1:35 | |||||||||||||||
var3 | O | 1:00 | 1:08 | AB | 1:51 | O | 1:21 | 2:26 | 2:40 | O | 1:56 | 2:38 | AB | 2:46 | 1:28 | 1:45 | 2:23 | O | 1:03 | O | 1:03 | O | 1:00 | O | 0:55 | O | 1:07 | A | 1:31 | O | 1:05 | AB | 2:02 | AB | 2:04 | AB | 1:53 | AB | 2:05 | 1:34 | AB | 1:59 | 2:05 | 1:42 | AB | 1:52 | 1:40 | 2:34 | AB | 2:10 | 2:20 | 1:14 | AB | 2:00 | 2:13 | AB | 2:00 | A | 1:22 | AB | 1:57 | AB | 1:57 | |||||||||||||||
var4* | AB | 1:01 | 1:07 | AB | 1:03 | AB | 1:08 | 1:33 | 1:30 | O | 0:40 | 1:19 | AB | 1:14 | 0:54 | 0:54 | 1:10 | AB | 1:08 | O | 0:35 | O | 0:34 | O | 0:29 | A | 0:47 | A | 0:50 | O | 0:42 | AB | 1:04 | AB | 1:04 | AB | 1:03 | AB | 1:05 | 0:50 | AB | 1:03 | 1:01 | 1:00 | AB | 1:03 | 0:55 | 1:15 | AB | 1:02 | 0:37 | 1:08 | AB | 1:10 | 1:03 | AB | 1:03 | A | 0:51 | AB | 1:07 | AB | 1:08 | |||||||||||||||
var5 | Oa | 0:56 | 1:01 | AB | 1:32 | O | 0:47 | 1:56 | 2:09 | O | 0:48 | 1:57 | AB | 1:28 | 1:17 | 1:29 | 1:54 | O | 0:54 | O | 1:01 | O | 1:00 | O | 0:37 | O | 0:38 | O | 0:37 | O | 0:53 | AB | 1:27 | O | 0:54 | AB | 1:55 | AB | 2:05 | 1:22 | AB | 1:33 | 1:46 | 1:10 | AB | 1:40 | 1:13 | 1:34 | AB | 1:56 | 1:12 | 1:19 | AB | 1:48 | 1:32 | AB | 1:14 | A | 1:02 | AB | 1:25 | AB | 1:37 | |||||||||||||||
var6* | O | 0:51 | 0:51 | AB | 1:37 | O | 1:06 | 2:11 | 2:04 | O | 0:49 | 1:28 | AB | 1:10 | 1:28 | 0:59 | 1:21 | O | 1:16 | O | 0:56 | O | 1:00 | O | 0:35 | O | 0:30 | A | 0:40 | O | 0:49 | AB | 1:18 | AB | 1:46 | AB | 1:21 | AB | 1:39 | 1:06 | AB | 1:51 | 1:44 | 0:51 | AB | 1:39 | 1:05 | 2:03 | AB | 1:13 | 1:20 | 1:06 | AB | 2:03 | 1:42 | AB | 1:37 | A | 1:10 | AB | 1:25 | AB | 1:24 | |||||||||||||||
var7 | Oa | 1:11 | 1:17 | AB | 1:38 | O | 1:04 | 2:10 | 2:04 | O | 1:18 | 1:44 | AB | 2:02 | 1:38 | 1:59 | 2:04 | O | 1:06 | O | 1:03 | O | 1:04 | O | 1:08 | O | 1:10 | O | 1:16 | O | 1:06 | AB | 1:42 | AB | 1:50 | AB | 1:47 | AB | 1:58 | 1:17 | O | 0:53 | 1:44 | 1:45 | AB | 1:50 | 1:00 | 2:02 | AB | 1:40 | 1:24 | 1:21 | AB | 1:53 | 2:05 | AB | 1:57 | A | 1:37 | AB | 1:47 | AB | 1:36 | |||||||||||||||
var8 | O | 0:54 | 1:03 | AB | 1:49 | O | 1:00 | 1:59 | 2:31 | O | 1:11 | 2:31 | AB | 2:03 | 1:25 | 1:40 | 2:15 | O | 1:22 | O | 1:22 | O | 1:17 | O | 0:45 | O | 0:49 | O | 0:54 | O | 1:05 | AB | 1:42 | O | 0:56 | AB | 2:00 | AB | 2:08 | 1:46 | AB | 2:01 | 2:32 | 1:37 | AB | 2:17 | 1:34 | 1:59 | AB | 2:09 | 1:32 | 1:01 | AB | 2:06 | 1:54 | AB | 1:51 | A | 1:21 | AB | 1:52 | AB | 2:08 | |||||||||||||||
var9 | O | 1:09 | 1:13 | AB | 2:13 | O | 1:18 | 2:39 | 2:27 | O | 1:13 | 1:48 | AB | 2:08 | 2:02 | 1:36 | 1:56 | O | 1:06 | O | 1:05 | O | 1:11 | O | 0:38 | O | 0:42 | A | 0:59 | O | 1:08 | AB | 1:22 | AB | 2:05 | AB | 1:30 | AB | 1:38 | 1:23 | AB | 2:08 | 2:14 | 1:42 | AB | 1:28 | 1:02 | 2:37 | AB | 1:32 | 1:32 | 1:18 | AB | 2:39 | 1:48 | AB | 1:56 | A | 1:25 | AB | 2:12 | AB | 2:11 | |||||||||||||||
var10 | AB | 1:36 | 1:39 | AB | 1:19 | O | 0:56 | 2:06 | 2:13 | O | 0:56 | 1:40 | AB | 1:39 | 1:32 | 1:26 | 1:34 | O | 0:55 | O | 0:54 | O | 0:52 | O | 0:43 | O | 0:42 | A | 1:04 | O | 0:53 | AB | 1:36 | O | 0:53 | AB | 1:32 | AB | 1:35 | 1:22 | AB | 1:44 | 1:29 | 1:28 | AB | 1:28 | 1:29 | 1:47 | AB | 1:24 | 1:27 | 1:12 | AB | 1:35 | 1:38 | AB | 1:34 | A | 1:16 | AB | 1:33 | AB | 1:40 | |||||||||||||||
var11 | O | 1:07 | 1:14 | AB | 1:45 | O | 0:58 | 2:19 | 2:53 | O | 0:53 | 2:07 | AB | 1:41 | 1:55 | 2:03 | 2:12 | O | 1:25 | O | 1:26 | O | 1:25 | O | 0:55 | O | 0:58 | O | 0:54 | O | 1:08 | AB | 1:58 | O | 1:14 | AB | 1:58 | AB | 2:07 | 1:40 | AB | 2:44 | 2:25 | 1:30 | AB | 3:03 | 1:04 | 2:18 | AB | 2:19 | 1:39 | 1:04 | AB | 2:06 | 2:07 | AB | 1:50 | A | 1:29 | AB | 1:47 | AB | 2:01 | |||||||||||||||
var12 | O | 1:12 | 1:19 | AB | 3:50 | O | 1:49 | 4:26 | 3:55 | O | 1:24 | 2:48 | AB | 3:15 | 2:43 | 2:41 | 2:48 | O | 2:20 | O | 1:50 | O | 1:55 | O | 0:56 | O | 0:59 | A | 1:38 | O | 1:50 | AB | 2:00 | AB | 3:38 | AB | 2:40 | AB | 2:58 | 2:29 | AB | 2:24 | 3:04 | 2:09 | A | 3:07 | 1:06 | 1:20 | AB | 2:27 | 2:43 | 1:01 | A | 2:51 | 2:34 | AB | 2:11 | A | 1:37 | AB | 2:17 | AB | 2:37 | |||||||||||||||
var13 | O | 2:51 | 2:56 | AB | 5:21 | O | 2:36 | 6:53 | 3:41 | O | 2:33 | 3:47 | AB | 4:10 | 7:10 | 4:14 | 3:15 | O | 3:26 | O | 2:52 | O | 2:40 | O | 2:10 | O | 2:11 | O | 2:38 | O | 2:26 | AB | 4:07 | AB | 6:34 | AB | 4:31 | AB | 4:51 | 3:41 | AB | 5:50 | 4:48 | 2:43 | O | 2:49 | 2:57 | 5:12 | AB | 4:40 | 3:11 | 2:46 | AB | 4:17 | 4:35 | AB | 5:41 | A | 3:44 | AB | 4:59 | AB | 4:45 | |||||||||||||||
var14 | O | 1:08 | 1:08 | AB | 2:08 | O | 1:10 | 2:17 | 2:33 | O | 1:14 | 2:21 | AB | 2:07 | 1:57 | 2:20 | 2:14 | O | 1:18 | O | 1:20 | O | 1:20 | O | 0:59 | O | 0:59 | O | 1:04 | O | 1:11 | AB | 2:00 | O | 1:09 | AB | 2:06 | AB | 2:15 | 1:42 | O | 1:08 | 2:10 | 1:49 | AB | 2:13 | 2:03 | 2:17 | AB | 2:15 | 1:53 | 1:40 | AB | 2:22 | 2:09 | AB | 2:09 | A | 1:34 | AB | 2:06 | AB | 2:15 | |||||||||||||||
var15 | O | 2:34 | 2:45 | AB | 4:17 | O | 2:59 | 5:33 | 4:54 | O | 2:21 | 3:19 | AB | 4:06 | 5:11 | 3:40 | 4:29 | O | 3:16 | O | 2:40 | O | 2:50 | O | 2:17 | O | 2:30 | A | 5:00 | O | 2:13 | AB | 3:53 | AB | 3:49 | AB | 3:07 | AB | 3:33 | 3:01 | AB | 5:18 | 4:29 | 5:34 | A | 3:59 | 3:29 | 2:40 | AB | 3:27 | 4:20 | 1:58 | AB | 4:58 | 4:29 | AB | 5:43 | A | 3:32 | AB | 4:19 | AB | 6:10 | |||||||||||||||
var16* | B | 1:54 | 2:03 | AB | 2:52 | O | 1:44 | 3:12 | 3:15 | O | 1:40 | 3:24 | AB | 3:30 | 1:55 | 2:53 | 3:02 | O | 1:29 | O | 1:32 | O | 1:26 | O | 1:18 | O | 1:13 | O | 1:38 | O | 1:26 | AB | 2:46 | AB | 2:41 | AB | 3:02 | AB | 3:10 | 2:31 | AB | 2:45 | 2:49 | 2:48 | AB | 2:38 | 3:11 | 3:00 | AB | 2:53 | 2:07 | 2:00 | AB | 3:04 | 3:11 | AB | 3:04 | O | 1:33 | AB | 2:44 | AB | 3:13 | |||||||||||||||
var17 | O | 0:45 | 0:51 | AB | 1:57 | O | 1:01 | 2:00 | 2:49 | O | 0:53 | 2:18 | AB | 1:43 | 1:21 | 1:46 | 2:13 | O | 1:01 | O | 1:04 | O | 1:02 | O | 0:53 | O | 0:53 | O | 0:54 | O | 1:06 | AB | 1:59 | O | 1:03 | AB | 2:04 | AB | 2:16 | 1:53 | O | 1:16 | 1:51 | 1:40 | AB | 1:48 | 0:54 | 1:54 | AB | 2:12 | 1:46 | 1:39 | AB | 2:02 | 2:12 | AB | 1:48 | A | 1:16 | AB | 1:41 | AB | 2:04 | |||||||||||||||
var18 | Oa | 0:53 | 0:55 | AB | 1:11 | AB | 1:30 | 1:45 | 1:49 | O | 0:58 | 1:39 | AB | 1:32 | 1:17 | 1:16 | 1:33 | AB | 1:27 | O | 0:46 | O | 0:44 | O | 0:46 | O | 0:40 | A | 1:03 | O | 0:52 | AB | 1:27 | AB | 1:26 | AB | 1:27 | AB | 1:30 | 1:03 | AB | 1:15 | 1:22 | 1:16 | AB | 1:28 | 1:31 | 1:34 | AB | 1:21 | 1:17 | 1:22 | AB | 1:41 | 1:28 | AB | 2:07 | A | 1:17 | AB | 1:24 | AB | 1:27 | |||||||||||||||
var19 | O | 0:49 | 0:57 | AB | 1:03 | AB | 1:58 | 1:33 | 1:35 | O | 0:40 | 1:32 | AB | 1:05 | 1:26 | 0:52 | 1:31 | O | 1:09 | O | 0:55 | O | 1:00 | O | 0:43 | O | 0:46 | O | 1:03 | O | 0:49 | AB | 1:17 | AB | 1:26 | AB | 1:03 | AB | 1:06 | 1:06 | O | 0:54 | 1:29 | 0:54 | AB | 1:07 | 1:59 | 1:36 | AB | 1:16 | 0:55 | 1:30 | O | 0:39 | 1:36 | AB | 2:18 | A | 1:12 | AB | 1:29 | AB | 1:18 | |||||||||||||||
var20 | O | 0:59 | 1:10 | AB | 1:59 | O | 1:02 | 2:10 | 2:26 | O | 1:05 | 2:31 | AB | 1:58 | 1:44 | 2:01 | 2:14 | O | 1:09 | O | 1:14 | O | 1:15 | O | 0:48 | O | 0:51 | O | 0:50 | O | 1:13 | AB | 1:49 | O | 1:10 | AB | 2:09 | AB | 2:16 | 1:51 | AB | 2:11 | 2:09 | 1:30 | AB | 2:07 | 2:09 | 2:02 | AB | 2:38 | 1:28 | 2:14 | AB | 2:15 | 1:53 | AB | 1:45 | A | 1:20 | AB | 1:52 | AB | 2:14 | |||||||||||||||
var21 | O | 2:14 | 2:28 | AB | 3:11 | O | 1:51 | 3:36 | 2:54 | O | 1:03 | 2:15 | AB | 2:32 | 3:02 | 1:57 | 2:28 | O | 2:21 | O | 2:07 | O | 1:56 | O | 1:42 | O | 1:23 | A | 2:13 | O | 1:53 | AB | 2:14 | AB | 2:35 | AB | 2:14 | AB | 2:30 | 2:02 | AB | 3:15 | 3:02 | 3:46 | AB | 3:35 | 1:31 | 2:11 | AB | 2:39 | 3:33 | 1:24 | A | 2:22 | 2:45 | AB | 3:26 | A | 2:19 | AB | 2:45 | AB | 3:24 | |||||||||||||||
var22 | AB | 1:32 | 1:36 | AB | 1:12 | AB | 1:26 | 1:52 | 2:09 | O | 0:58 | 1:31 | AB | 1:22 | 1:14 | 1:12 | 1:30 | A | 1:05 | O | 0:48 | O | 0:46 | O | 0:42 | O | 0:43 | A | 1:03 | O | 0:44 | AB | 1:48 | AB | 1:28 | AB | 1:27 | AB | 1:29 | 1:04 | AB | 1:30 | 1:18 | 1:16 | AB | 1:11 | 1:09 | 1:38 | AB | 1:23 | 1:20 | 1:02 | AB | 1:29 | 1:23 | AB | 1:54 | A | 1:25 | AB | 1:29 | AB | 1:16 | |||||||||||||||
var23 | O | 1:10 | 1:13 | AB | 2:03 | O | 1:05 | 2:21 | 2:42 | O | 1:01 | 2:16 | AB | 2:07 | 1:52 | 2:02 | 2:16 | O | 1:20 | O | 1:22 | O | 1:20 | O | 0:55 | O | 0:55 | O | 0:58 | O | 1:12 | AB | 2:12 | O | 1:14 | AB | 2:15 | AB | 2:29 | 1:58 | AB | 2:22 | 2:13 | 1:53 | AB | 2:24 | 2:10 | 2:18 | AB | 2:36 | 1:37 | 1:41 | AB | 2:24 | 2:09 | AB | 2:04 | A | 1:29 | AB | 1:56 | AB | 2:20 | |||||||||||||||
var24 | A | 1:40 | 1:20 | AB | 3:14 | O | 1:54 | 4:10 | 3:41 | O | 1:48 | 2:47 | AB | 3:24 | 2:38 | 2:23 | 3:02 | O | 2:09 | O | 1:58 | O | 1:54 | O | 0:58 | O | 1:04 | A | 1:42 | O | 1:55 | AB | 2:17 | AB | 2:51 | AB | 2:36 | AB | 2:45 | 2:01 | O | 1:42 | 3:02 | 2:03 | A | 2:45 | 1:53 | 1:35 | AB | 2:40 | 3:08 | 1:38 | A | 2:53 | 3:03 | AB | 2:41 | A | 1:52 | AB | 2:32 | AB | 2:45 | |||||||||||||||
var25* | O | 3:54 | 4:02 | AB | 8:25 | O | 3:39 | 7:46 | 7:22 | O | 4:08 | 5:12 | AB | 7:59 | 9:24 | 7:13 | 6:49 | O | 4:55 | O | 4:22 | O | 4:07 | O | 6:30 | O | 4:17 | O | 6:03 | O | 3:36 | AB | 7:00 | AB | 7:12 | AB | 5:03 | AB | 6:14 | 5:33 | AB | 8:41 | 3:45 | 11:05 | O | 4:16 | 5:44 | 7:46 | AB | 5:50 | 4:41 | 3:50 | A | 5:21 | 7:54 | AB | 11:09 | A | 6:44 | AB | 7:24 | AB | 10:16 | |||||||||||||||
var26 | O | 1:04 | 1:12 | AB | 2:05 | O | 1:05 | 2:23 | 2:31 | O | 1:08 | 2:28 | AB | 1:44 | 1:02 | 2:15 | 2:32 | O | 1:11 | O | 1:10 | O | 1:13 | O | 0:52 | O | 0:53 | O | 0:52 | O | 1:12 | AB | 2:05 | O | 1:10 | AB | 2:21 | AB | 2:27 | 1:59 | AB | 2:06 | 2:09 | 1:48 | AB | 1:57 | 1:04 | 2:18 | AB | 2:31 | 1:54 | 1:39 | A | 1:50 | 2:00 | AB | 2:31 | A | 1:32 | AB | 1:58 | AB | 2:09 | |||||||||||||||
var27 | O | 0:52 | 1:01 | AB | 1:57 | O | 0:58 | 2:28 | 2:40 | O | 0:54 | 2:13 | AB | 1:49 | 1:40 | 1:48 | 1:53 | O | 1:01 | O | 1:03 | O | 0:57 | O | 0:50 | O | 0:53 | A | 1:21 | O | 1:05 | AB | 1:44 | AB | 2:09 | AB | 1:49 | AB | 1:56 | 1:35 | AB | 2:09 | 1:50 | 1:32 | AB | 1:39 | 0:56 | 1:56 | AB | 1:57 | 2:15 | 1:00 | O | 1:02 | 1:55 | AB | 1:44 | A | 1:15 | AB | 1:39 | AB | 1:51 | |||||||||||||||
var28 | O | 1:17 | 1:28 | AB | 2:23 | O | 1:25 | 2:42 | 2:53 | O | 1:09 | 2:37 | AB | 1:59 | 1:59 | 2:33 | 2:28 | O | 1:28 | O | 1:30 | O | 1:33 | O | 1:11 | O | 0:58 | O | 1:03 | O | 1:16 | AB | 2:40 | O | 1:17 | AB | 2:11 | AB | 2:28 | 2:01 | AB | 2:29 | 2:31 | 1:40 | AB | 2:00 | 1:54 | 2:23 | AB | 2:56 | 1:47 | 1:16 | AB | 2:44 | 2:17 | AB | 2:05 | A | 1:53 | AB | 2:11 | AB | 2:20 | |||||||||||||||
var29 | O | 1:14 | 1:18 | AB | 2:12 | O | 1:08 | 2:12 | 2:05 | O | 1:08 | 2:12 | AB | 1:55 | 1:15 | 2:06 | 2:13 | O | 1:12 | O | 1:09 | O | 1:11 | O | 1:00 | O | 0:55 | O | 1:02 | O | 1:16 | AB | 1:53 | O | 1:10 | AB | 1:57 | AB | 2:07 | 1:52 | AB | 2:28 | 2:03 | 1:32 | AB | 1:50 | 1:47 | 2:27 | AB | 2:22 | 1:38 | 1:16 | AB | 2:10 | 2:18 | AB | 2:29 | A | 1:31 | AB | 2:10 | AB | 2:12 | |||||||||||||||
var30 | O | 0:52 | 0:56 | AB | 1:40 | AB | 1:45 | 2:05 | 2:07 | O | 1:01 | 1:47 | AB | 1:49 | 2:25 | 1:34 | 1:41 | O | 1:02 | O | 1:08 | O | 1:05 | O | 0:49 | A | 1:21 | A | 1:28 | O | 1:03 | AB | 1:40 | O | 0:59 | AB | 1:35 | AB | 1:42 | 1:31 | AB | 2:00 | 1:57 | 1:40 | AB | 1:47 | 1:58 | 1:51 | AB | 1:37 | 1:05 | 2:01 | AB | 2:11 | 2:08 | AB | 1:40 | AB | 1:49 | AB | 1:44 | AB | 1:49 | |||||||||||||||
aria | O | 2:24 | 2:39 | O | 2:21 | O | 2:36 | 3:15 | 2:55 | O | 2:18 | 1:41 | O | 2:20 | 5:34 | 3:43 | 2:04 | O | 2:54 | O | 2:33 | O | 2:30 | O | 2:10 | O | 2:00 | O | 3:45 | O | 2:16 | AB | 3:53 | O | 2:18 | O | 1:40 | O | 1:50 | 2:42 | O | 2:20 | 4:23 | 4:48 | B | 3:52 | 2:25 | 2:17 | AB | 4:20 | 2:18 | 2:24 | O | 2:34 | 2:40 | O | 2:56 | A | 3:35 | O | 2:20 | AB | 5:01 | |||||||||||||||
Total | 0:46:00 | 0:48:54 | 1:17:55 | 0:48:57 | 1:35:17 | 1:31:10 | 0:43:38 | 1:14:57 | 1:11:46 | 1:18:48 | 1:11:10 | 1:17:10 | 0:54:05 | 0:47:43 | 0:47:14 | 0:38:30 | 0:37:07 | 0:51:07 | 0:43:37 | 1:11:56 | 1:06:12 | 1:09:04 | 1:15:23 | 1:02:22 | 1:18:06 | 1:17:32 | 1:14:18 | 1:11:39 | 0:59:38 | 1:16:42 | 1:16:42 | 1:02:25 | 0:53:59 | 1:17:13 | 1:18:18 | 1:24:52 | 1:00:01 | 1:13:29 | 1:25:36 | |||||||||||||||||||||||||||||||||||||||
(full repeat) | 1:24:16 | 1:24:16 | 1:30:07 | 1:27:16 | 1:18:15 | 1:42:49 | 1:35:26 | 1:34:28 | 1:17:00 | 1:12:49 | 1:28:33 | 1:27:14 | 1:11:56 | 1:23:53 | 1:10:44 | 1:17:13 | 1:26:19 | 1:24:24 | 1:16:42 | 1:26:34 | 1:27:48 | 1:20:27 | 1:15:49 | 1:25:36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
(no repeat) | 0:42:08 | 0:42:08 | 0:45:04 | 0:43:38 | 0:39:07 | 0:51:24 | 0:47:43 | 0:47:14 | 0:38:30 | 0:36:24 | 0:44:16 | 0:43:37 | 0:35:58 | 0:41:56 | 0:35:22 | 0:38:37 | 0:43:09 | 0:42:12 | 0:38:21 | 0:43:17 | 0:43:54 | 0:40:14 | 0:37:54 | 0:42:48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
O: no repeat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A: repeat A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B: repeat B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AB: full repeat |