BWV 71 | | Radulescu | 2004 | A. D. O. 2004 |
BWV 12 | | 2004 |
BWV 103 | | 2004 |
BWV 137 | | 2004 |
BWV 98 | | Kuijken | 2004 | ACCENT ACC 25301 |
BWV 180 | | 2004 |
BWV 56 | | 2004 |
BWV 55 | | 2004 |
BWV 177 | | Kuijken | 2005 | ACCENT ACC 25302 |
BWV 93 | | 2005 |
BWV 135 | | 2005 |
BWV 82 | | Kuijken | 2005 | ACCENT ACC 25303 |
BWV 178 | | 2005 |
BWV 102 | | 2005 |
BWV 16 | | Kuijken | 2006 | ACCENT ACC 25304 |
BWV 153 | | 2006 |
BWV 65 | | 2006 |
BWV 154 | | 2006 |
BWV 179 | | Kuijken | 2006 | ACCENT ACC 25305 |
BWV 35 | | 2006 |
BWV 164 | | 2006 |
BWV 17 | | 2006 |
BWV 18 | | Kuijken | 2007 | ACCENT ACC 25306 |
BWV 23 | | 2007 |
BWV 1 | | 2007 |
BWV 20 | | Kuijken | 2007 | ACCENT ACC 25307 |
BWV 2 | | 2007 |
BWV 10 | | 2007 |
BWV 13 | | Kuijken | 2008 | ACCENT ACC 25308 |
BWV 73 | | 2008 |
BWV 81 | | 2008 |
BWV 144 | | 2008 |
BWV 61 | | Kuijken | 2008 | ACCENT ACC 25309 |
BWV 36 | | 2008 |
BWV 62 | | 2008 |
BWV 132 | | 2008 |
BWV 108 | | Kuijken | 2008 | ACCENT ACC 25310 |
BWV 86 | | 2008 |
BWV 11 | | 2008 |
BWV 44 | | 2008 |
BWV 67 | | Kuijken | 2009 | ACCENT ACC 25311 |
BWV 85 | | 2009 |
BWV 12 | | 2009 |
BWV 27 | | Kuijken | 2009 | ACCENT ACC 25312 |
BWV 47 | | 2009 |
BWV 138 | | 2009 |
BWV 96 | | 2009 |
BWV 6 | | Kuijken | 2009 | ACCENT ACC 25313 |
BWV 91 | | Kuijken | 2010 | ACCENT ACC 25314 |
BWV 57 | | 2010 |
BWV 151 | | 2010 |
BWV 122 | | 2010 |
BWV 52 | | Kuijken | 2011 | ACCENT ACC 25315 |
BWV 60 | | 2011 |
BWV 116 | | 2011 |
BWV 140 | | 2011 |
BWV 82 | | Kuijken | 1993 | ACCENT ACC 9395 |
BWV 49 | | 1993 |
BWV 58 | | 1993 |
BWV 82 | | Ristenpart | 1958 | ACCORD 202652 |
BWV 159 | | 1958 |
BWV 57 | | 1962 |
BWV 212 | | Ristenpart | 1961 | ACCORD 4767951 |
BWV 82 | | 1958 |
BWV 140 | | 1962 |
BWV 169 | | 1965 |
BWV 56 | | 1965 |
BWV 211 | | 1961 |
BWV 202 | | from the Arnord Dolmetch years | 1990 | ALLEGRO PCD 1011 |
BWV 175 /1,2 | | 1990 |
BWV 30a | | Leonhardt | 2007 | Alpha 118 |
BWV 207 | | 2007 |
BWV 170 | | Hailler /Forrester | 1965 | AMADEUS AMD 7010 |
BWV 53 | | Janigro / Forrester | 1964 |
BWV 29/1 | arr. Organ | Doll | | amado |
BWV 147/10 | arr. Organ | |
BWV 146/1 | arr. Organ | |
BWV 11/6 | arr. Brass | Summit Hill Brass Quintet | |
BWV 147/10 | arr. Brass | |
BWV 112/5 | arr. Brass | |
BWV 151/5 | arr. Brass | |
BWV 140/7 | arr. Brass | |
BWV 159/5 | arr. Brass | |
BWV 91/6 | arr. Brass & Organ | Brass Ensemble Egbert Lewark | |
BWV 64/2 | arr. Brass & Organ | |
BWV 172/6 | arr. Brass & Organ | |
BWV 137 /1 | | Schweizer, Rolf | 1999 | AMATI ami 9802/1 |
BWV 137 /5 | | 1999 |
BWV 61 /1 | | 1999 |
BWV 61 /6 | | 1999 |
BWV 68 /1 | | 1999 |
BWV 68 /5 | | 1999 |
BWV 29 /1 | | 1999 |
BWV 29 /2 | | 1999 |
BWV 29 /8 | | 1999 |
BWV 149 /1 | | 1999 |
BWV 37 /1 | | 1999 |
BWV 37 /6 | | 1999 |
BWV 172 /1 | | 1999 |
BWV 172 /6 | | 1999 |
BWV 17 /1 | | 1999 |
BWV 17 /7 | | 1999 |
BWV 70 /1 | | 1999 |
BWV 70 /11 | | 1999 |
BWV 147 /1 | | 1999 |
BWV 147 /10 | | 1999 |
BWV 110 /4 | | Amarillis | 2000 | ambroisie AMB 9907 |
BWV 12 /4 | | 2000 |
BWV 187 /5 | | 2000 |
BWV 6 /3 | | 2000 |
BWV 131 | | Frémont | 2002 | Ame SON AS-CP02-01 |
BWV 12 | | 2002 |
BWV 51 | | 2002 |
BWV 82/2 | AMB | Beaus?jour / Istomin | 1995 | ANALEKTA AN 2 2012 |
BWV 83/3 | AMB | 1995 |
BWV 191 | | Funfgeld | 2009 | ANALEKTA AN 2 9873 |
BWV 170 | | Lamon | 2011 | ANALEKTA AN 2 9878 |
BWV 54 | | 2011 |
BWV 23 | | Richter | 1957 | ANDROMEDA ANDRCD 9043 |
BWV 70 | | 1957 |
BWV 56 | | 1957 |
BWV 202 | | St. Luke's Chamber Ensemble / Murphy | 1996 | Arabesque Z6690 |
BWV 210 | | 1996 |
BWV 169 | | Castelain, Louis | 2005 | ARCANDIA ARC-0104 |
BWV 149 | | Olivier, Emmanuel | 2007 | ARCANDIA ARC-0502 |
BWV 19 | | 2007 |
BWV 130 | | 2007 |
BWV 202 | | Mengelberg | 1939 | ARCHIPEL 0258 |
BWV 202 | | Neel | 1955 | ARCHIPEL ARPCD 0237 |
BWV 51 | | Gellhorn | 1950 |
BWV 208/8,9 | | Schwarzkopf | 1946 |
BWV 4 | | Ramin | 1950 | Archipel ARPCD 0278-3 |
BWV 147 /10 | Orchestra | Stokowsky | 1950 | Archipel Records APRCD 0056 |
BWV 208 /9 | Orchestra | 1950 |
BWV 4 /4 | Orchestra | 1950 |
BWV 54/1 | | Mortensen | 2008 | ARCHIV 00289 477 7467 |
BWV 197/3 | | 2008 |
BWV 99/5 | | 2008 |
BWV 30/5 | | 2008 |
BWV 35/1 | | 2008 |
BWV 74/7 | | 2008 |
BWV 12/2 | | 2008 |
BWV 60/1 | | 2008 |
BWV 117/1 | | 2008 |
BWV 55 | | Richter | 1959 | ARCHIV 198 401 |
BWV 189 | | 1959 |
BWV 80 | | Richter | 1978 | ARCHIV 427 130 |
BWV 26 | | 1978 |
BWV 116 | | 1978 |
BWV 61 | | Gardiner | 1992 | ARCHIV 437 327 |
BWV 36 | | 1992 |
BWV 62 | | 1992 |
BWV 61 | | Richter | 1971 | ARCHIV 439 369 (1) |
BWV 132 | | 1972 |
BWV 63 | | 1972 |
BWV 121 | | 1972 |
BWV 64 | | 1972 |
BWV 28 | | 1972 |
BWV 171 | | 1971 |
BWV 58 | | 1970 |
BWV 65 | | 1967 |
BWV 124 | | 1967 |
BWV 13 | | 1971 |
BWV 111 | | 1972 |
BWV 81 | | 1972 |
BWV 82 | | 1968 |
BWV 92 | | Richter | 1974 | ARCHIV 439 374 (2) |
BWV 126 | | 1974 |
BWV 23 | | 1974 |
BWV 1 | | 1968 |
BWV 182 | | 1975 |
BWV 4 | | 1968 |
BWV 6 | | 1974 |
BWV 158 | | 1969 |
BWV 67 | | 1974 |
BWV 104 | | 1973 |
BWV 12 | | 1974 |
BWV 108 | | 1967 |
BWV 87 | | 1974 |
BWV 11 | | Richter | 1975 | ARCHIV 439 380 (3) |
BWV 44 | | 1975 |
BWV 34 | | 1975 |
BWV 68 | | 1975 |
BWV 175 | | 1975 |
BWV 129 | | 1975 |
BWV 39 | | 1975 |
BWV 76 | | 1975 |
BWV 135 | | 1975 |
BWV 21 | | 1969 |
BWV 24 | | 1975 |
BWV 30 | | 1975 |
BWV 93 | | 1975 |
BWV 147 | | 1961 |
BWV 10 | | 1975 |
BWV 9 | | Richter | 1977 | ARCHIV 439 387 (4) |
BWV 187 | | 1977 |
BWV 178 | | 1977 |
BWV 45 | | 1959 |
BWV 105 | | 1977 |
BWV 102 | | 1977 |
BWV 199 | | 1972 |
BWV 179 | | 1977 |
BWV 137 | | 1977 |
BWV 33 | | 1977 |
BWV 78 | | 1961 |
BWV 17 | | 1977 |
BWV 51 | | 1959 |
BWV 100 | | 1977 |
BWV 27 | | 1977 |
BWV 8 | | 1959 |
BWV 148 | | 1978 |
BWV 96 | | Richter | 1978 | ARCHIV 439 394 (5) |
BWV 5 | | 1978 |
BWV 56 | | 1969 |
BWV 180 | | 1978 |
BWV 38 | | 1978 |
BWV 55 | | 1959 |
BWV 115 | | 1978 |
BWV 139 | | 1978 |
BWV 60 | | 1964 |
BWV 26 | | 1966 |
BWV 116 | | 1978 |
BWV 70 | | 1978 |
BWV 140 | | 1978 |
BWV 130 | | 1978 |
BWV 80 | | 1978 |
BWV 106 | | 1966 |
BWV 56 | | Ristenpart | 1952 | ARCHIV 449 756 |
BWV 82 | | 1953 |
BWV 4 | | Lehmann | 1951 |
BWV 207 | | Goebel | 1996 | ARCHIV 457 348 |
BWV 206 | | 1996 |
BWV 201 | | 1996 |
BWV 36c | | 1997 |
BWV 208 /9 | | Kozena | 1997 | ARCHIV 457 367 |
BWV 84 /3 | | 1997 |
BWV 198 /5 | | 1997 |
BWV 198 /3 | | 1997 |
BWV 34 /3 | | 1997 |
BWV 74 /2 | | 1997 |
BWV 30 /5 | | 1997 |
BWV 65 | | McCreesh | 1997 | ARCHIV 457 631 |
BWV 180 | | 1997 |
BWV 6 | | Gardiner | 1999 | ARCHIV 463 580 |
BWV 66 | | 1999 |
BWV 72 | | Gardiner | 2000 | ARCHIV 463 582 |
BWV 73 | | 2000 |
BWV 111 | | 2000 |
BWV 156 | | 2000 |
BWV 43 | | Gardiner | 1993 | ARCHIV 463 583 |
BWV 128 | | 1999 |
BWV 37 | | 1993 |
BWV 11 | | 1993 |
BWV 34 | | Gardiner | 1999 | ARCHIV 463 584 |
BWV 59 | | 1999 |
BWV 74 | | 1999 |
BWV 172 | | 1999 |
BWV 83 | | Gardiner | 2000 | ARCHIV 463 585 |
BWV 82 | | 2000 |
BWV 125 | | 2000 |
BWV 200 | | 2000 |
BWV 98 | | Gardiner | 1998 | ARCHIV 463 586 |
BWV 139 | | 1998 |
BWV 16 | | 1998 |
BWV 63 | | Gardiner | 1998 | ARCHIV 463 589 |
BWV 64 | | 1998 |
BWV 121 | | 1998 |
BWV 133 | | 1998 |
BWV 94 | | Gardiner | 2000 | ARCHIV 463 590 |
BWV 168 | | 2000 |
BWV 105 | | 2000 |
BWV 179 | | Gardiner | 2000 | ARCHIV 463 591 |
BWV 199 | | 2000 |
BWV 113 | | 2000 |
BWV 170 | | Goebel / Kožená | 2003 | ARCHIV 474 1942 |
BWV 200 | | 2003 |
BWV 211 | | Thomas, Kurt | 1960 | ARCHIV 73162 |
BWV 212 | | 1960 |
BWV 201 | | Thomas, Kurt | 1960 | ARCHIV 73171 |
BWV 21 | | Lehmann | 1952 | ARCHIV ARC 3064 |
BWV 39 | | Lehmann | 1952 | ARCHIV ARC 3066 |
BWV 105 | | 1952 |
BWV 152 | | Gorvin | 1953 | ARCHIV ARC 3104 |
BWV 200 | | Wenzinger | |
BWV 158 | | Gorvin | |
BWV 53 | | Wenzinger | |
BWV 140 | | Gardiner | 1990 | ARCHIV POCA-2512 |
BWV 147 | | 1990 |
BWV 106 | | Gardiner | 1989 | ARCHIV POCA-2569 |
BWV 118 | (第2稿) | 1989 |
BWV 198 | | 1989 |
BWV 26 | | Richter | 1966 | ARCHIV POCA-3033 |
BWV 51 | | 1959 |
BWV 189 | | 1959 |
BWV 202 | | 1959 |
BWV 78 | | Richter | 1961 | ARCHIV SLAM-59 |
BWV 187/5 | | Doise, Olivier | 2001 | ARION ARN 68566 |
BWV 202/1 | | 2001 |
BWV 202/7 | | 2001 |
BWV 199/1 | | 2001 |
BWV 199/2 | | 2001 |
BWV 105/3 | | 2001 |
BWV 214 | | Hennig | 2000 | ARS MUSICI AM 1313 |
BWV 213 | | 2000 |
BWV 131a | | Stockmeier | | Art & Music 20.1548 |
BWV 51 | | Voorberg / Popp | 1982 | ARTS 43015 |
BWV 21 | | Fasolis | 1994 | ARTS 47374 |
BWV 21 /8 | | Fasolis | 1997 | ARTS 47533 |
BWV 170 | | Fasolis | 2000 | ARTS 47694 |
BWV 198 | | Fasolis | 2000 | ARTS 47695 |
BWV 106 | | 2000 |
BWV 196 | | 2000 |
BWV 53 | | 2000 |
BWV 205 | | Fasolis | 2004 | ARTS 47717 |
BWV 110 | | 2003 |
BWV 82 | alto | Burzynski / La Tempesta | 2007 | ARTS 47749-8 |
BWV 200 | | 2007 |
BWV 54 | | Lesne / Il seminario musicale | 2001 | ASTRéE E 8873 |
BWV 53 | | 2001 |
BWV 116 /2 | | Taylor, Daniel / Heynes | 1998 | ATMA ACD2 2158 |
BWV 165 /3 | | 1998 |
BWV 147 /3 | | 1998 |
BWV 131 | | Taylor, Daniel | 2001 | ATMA ACD2 2279 |
BWV 152 | | 2001 |
BWV 161 | | 2001 |
BWV 106 | | Taylor, Daniel | 2002 | ATMA ACD2 2280 |
BWV 200 | | 2002 |
BWV 156/1 | | Pellerin / Laberge | 2006 | ATMA ACD2 2511 |
BWV 12/1 | | 2006 |
BWV 202/9 | | 2006 |
BWV 82 | | Labadie | 2004 | ATMA SACD2 2342 |
BWV 30 | | Milnes, Eric | 2004 | ATMA SACD2 2400 |
BWV 7 | | 2004 |
BWV 167 | | 2004 |
BWV 130 | | Milnes, Eric | 2005 | ATMA SACD2 2401 |
BWV 19 | | 2005 |
BWV 149 | | 2005 |
BWV 147 | | Milnes | 2006 | ATMA SACD2 2402 |
BWV 82 | | 2006 |
BWV 1 | | 2006 |
BWV 61 | | Milnes | 2007 | ATMA SACD2 2403 |
BWV 122 | | 2007 |
BWV 123 | | 2007 |
BWV 182 | | 2007 |
BWV 58 | | Ristenpart | 1952 | audite 21.415 |
BWV 32 | | 1951 |
BWV 22 | | 1950 |
BWV 127 | | 1950 |
BWV 4 | | 1952 |
BWV 31 | | 1950 |
BWV 42 | | 1950 |
BWV 108 | | 1950 |
BWV 37 | | 1950 |
BWV 176 | | 1950 |
BWV 39 | | 1950 |
BWV 76 | | 1950 |
BWV 21 | | 1950 |
BWV 88 | | 1950 |
BWV 178 | | 1950 |
BWV 199 | | 1950 |
BWV 164 | | 1952 |
BWV 47 | | 1952 |
BWV 56 | | 1950 |
BWV 180 | | 1950 |
BWV 38 | | 1950 |
BWV 52 | | 1950 |
BWV 140 | | 1951 |
BWV 19 | | 1950 |
BWV 79 | | 1950 |
BWV 202 | | 1951 |
BWV 106 | | 1950 |
BWV 73 | | 1949 |
BWV 160 | | 1950 |
BWV 180 | | Coin | 1993 | AUVIDIS E 8530 |
BWV 49 | | 1993 |
BWV 115 | | 1993 |
BWV 85 | | Coin | 1994 | AUVIDIS E 8544 |
BWV 183 | | 1994 |
BWV 199 | | 1994 |
BWV 175 | | 1994 |
BWV 41 | | Coin | 1995 | AUVIDIS E 8555 |
BWV 6 | | 1995 |
BWV 68 | | 1995 |
BWV 105/5 | | Winter | 2004 | Avi 42 6008553 002 |
BWV 87/6 | | 2004 |
BWV 198/8 | | 2004 |
BWV 19/5 | | 2004 |
BWV 95/5 | | 2004 |
BWV 21/1 | | 2004 |
BWV 21/4 | | 2004 |
BWV 21/5 | | 2004 |
BWV 212/1 | | 2004 |
BWV 36/3 | | 2004 |
BWV 85/5 | | 2004 |
BWV 30/5 | | Smith, Craig | 1992 | AVIE AV2130 |
BWV 33/3 | | 1995 |
BWV 67 | | Straube | 1931 | BACH-ARCHIV LEIPZIG |
BWV 76/8-14 | | 1931 |
BWV 75/5,6,8,11-14 | | 1931 |
BWV 70/1-7 | | 1931 |
BWV 30a/1 | | Suzuki | 2006 | Bachfest Leipzig 2006 |
BWV 195 | | Max | 2006 |
BWV 104 | | Bernius | 2009 | Bachfest Leipzig 2009 |
BWV 197 | | Herreweghe | 2010 | Bachfest Leipzig 2010 |
BWV 1 | | Higuchi | 2003 | BAMG-0006 |
BWV 125 | | 2003 |
BWV 147 | | 2003 |
BWV 30 | | Beringer | 1990 | BAYER BR 100 162 |
BWV 19 | | 1990 |
BWV 110 | | Thamm | 1961 | BAYER BR 200 052 |
BWV 17 | | 1961 |
BWV 56 | | Beringer / Nimsgern | 1991 | BAYER BR 500013 |
BWV 158 | | 1991 |
BWV 82 | | 1991 |
BWV 202 | | Klemperer / Schwarzkopf | 1957 | Bella Voce BLV 107.201 |
BWV 51 | | Jochum / Schwarzkopf | 1951 |
BWV 92 /8 | | Rapalo / Schwarzkopf | 1958 |
BWV 82 | | Åldal, Alf | 1977 | BIS CD- 101 |
BWV 147 | | Suzuki | 1999 | BIS CD-1031 (12) |
BWV 21 | | 1999 |
BWV 64 | | Suzuki | 1999 | BIS CD-1041 (13) |
BWV 25 | | 1999 |
BWV 69a | | 1999 |
BWV 77 | | 1999 |
BWV 50 | | 1999 |
BWV 148 | | Suzuki | 2000 | BIS CD-1081 (14) |
BWV 48 | | 2000 |
BWV 89 | | 2000 |
BWV 109 | | 2000 |
BWV 40 | | Suzuki | 2000 | BIS CD-1111 (15) |
BWV 60 | | 2000 |
BWV 70 | | 2000 |
BWV 90 | | 2000 |
BWV 194 | | Suzuki | 2000 | BIS CD-1131 (16) |
BWV 119 | | 1999 |
BWV 153 | | Suzuki | 2001 | BIS CD-1221 (17) |
BWV 154 | | 2001 |
BWV 73 | | 2001 |
BWV 144 | | 2001 |
BWV 181 | | 2001 |
BWV 66 | | Suzuki | 2001 | BIS CD-1251 (18) |
BWV 134 | | 2001 |
BWV 67 | | 2001 |
BWV 86 | | Suzuki | 2001 | BIS CD-1261 (19) |
BWV 37 | | 2001 |
BWV 104 | | 2001 |
BWV 166 | | 2001 |
BWV 184 | | Suzuki | 2001 | BIS CD-1271 (20) |
BWV 173 | | 2001 |
BWV 59 | | 2001 |
BWV 44 | | 2001 |
BWV 65 | | Suzuki | 2002 | BIS CD-1311 (21) |
BWV 81 | | 2002 |
BWV 83 | | 2002 |
BWV 190 | | 2002 |
BWV 20 | | Suzuki | 2002 | BIS CD-1321 (22) |
BWV 7 | | 2002 |
BWV 94 | | 2002 |
BWV 10 | | Suzuki | 2002 | BIS CD-1331 (23) |
BWV 93 | | 2002 |
BWV 178 | | 2002 |
BWV 107 | | 2002 |
BWV 8 | | Suzuki | 2002 | BIS CD-1351 |
BWV 33 | | 2002 |
BWV 113 | | 2002 |
BWV 8 /1 | Zweite Fassung | 2002 |
BWV 78 | | Suzuki | 2003 | BIS CD-1361 (25) |
BWV 99 | | 2003 |
BWV 114 | | 2003 |
BWV 180 | | Suzuki | 2003 | BIS CD-1401 (26) |
BWV 122 | | 2003 |
BWV 96 | | 2003 |
BWV 210 | | Suzuki | 2003 | BIS CD-1411 |
BWV 211 | | 2003 |
BWV 80 | | Suzuki | 2003 | BIS CD-1421 |
BWV 5 | | 2003 |
BWV 115 | | 2003 |
BWV 4 | | Suzuki | 1995 | BIS CD-751 (1) |
BWV 150 | | 1995 |
BWV 196 | | 1995 |
BWV 71 | | Suzuki | 1995 | BIS CD-781 (2) |
BWV 131 | | 1995 |
BWV 106 | | 1995 |
BWV 12 | | Suzuki | 1996 | BIS CD-791 (3) |
BWV 54 | | 1996 |
BWV 162 | | 1996 |
BWV 182 | | 1996 |
BWV 199 | | Suzuki | 1996 | BIS CD-801 (4) |
BWV 165 | | 1996 |
BWV 185 | | 1996 |
BWV 163 | | 1996 |
BWV 18 | | Suzuki | 1997 | BIS CD-841 (5) |
BWV 152 | | 1997 |
BWV 155 | | 1997 |
BWV 161 | | 1997 |
BWV 143 | | 1997 |
BWV 31 | | Suzuki | 1997 | BIS CD-851 (6) |
BWV 21 | | 1997 |
BWV 21app | | 1997 |
BWV 61 | | Suzuki | 1997 | BIS CD-881 (7) |
BWV 63 | | 1997 |
BWV 132 | | 1997 |
BWV 172 | | 1997 |
BWV 22 | | Suzuki | 1998 | BIS CD-901 (8) |
BWV 23 | | 1998 |
BWV 75 | | 1998 |
BWV 76 | | Suzuki | 1998 | BIS CD-931 (9) |
BWV 24 | | 1998 |
BWV 167 | | 1998 |
BWV 105 | | Suzuki | 1999 | BIS CD-951 (10) |
BWV 179 | | 1999 |
BWV 186 | | 1999 |
BWV 136 | | Suzuki | 1998 | BIS CD-991 (11) |
BWV 138 | | 1998 |
BWV 95 | | 1998 |
BWV 46 | | 1998 |
BWV 62 | | Suzuki | 2004 | BIS SACD-1451 |
BWV 139 | | 2004 |
BWV 26 | | 2004 |
BWV 116 | | 2004 |
BWV 135 | | Suzuki | 2004 | BIS SACD-1461 (29) |
BWV 2 | | 2004 |
BWV 3 | | 2004 |
BWV 38 | | 2004 |
BWV 51 | | Suzuki | 2005 | BIS SACD-1471 (30) |
BWV 210 /2 | | 2003 |
BWV 91 | | Suzuki | 2004 | BIS SACD-1481 |
BWV 101 | | 2004 |
BWV 121 | | 2004 |
BWV 133 | | 2004 |
BWV 111 | | Suzuki | 2005 | BIS SACD-1501 (32) |
BWV 123 | | 2005 |
BWV 124 | | 2005 |
BWV 125 | | 2005 |
BWV 41 | | Suzuki | 2005 | BIS SACD-1541 (33) |
BWV 92 | | 2005 |
BWV 130 | | 2005 |
BWV 1 | | Suzuki | 2005 | BIS SACD-1551 (34) |
BWV 126 | | 2005 |
BWV 127 | | 2005 |
BWV 11 | | Suzuki | 2004 | BIS SACD-1561 |
BWV 128 | | Suzuki | 2006 | BIS SACD-1571 (35) |
BWV 176 | | 2006 |
BWV 87 | | 2006 |
BWV 74 | | 2006 |
BWV 6 | | Suzuki | 2006 | BIS SACD-1611 (36) |
BWV 42 | | 2006 |
BWV 103 | | 2006 |
BWV 108 | | 2006 |
BWV 169 | | Suzuki | 2006 | BIS SACD-1621 (37) |
BWV 170 | | 2005 |
BWV 35 | | 2006 |
BWV 200 | | 2006 |
BWV 52 | | Suzuki | 2006 | BIS SACD-1631 (38) |
BWV 82 | | 2006 |
BWV 55 | | 2006 |
BWV 58 | | 2006 |
BWV 68 | | Suzuki | 2007 | BIS SACD-1641 (39) |
BWV 175 | | 2007 |
BWV 28 | | 2007 |
BWV 183 | | 2007 |
BWV 85 | | 2007 |
BWV 137 | | Suzuki | 2007 | BIS SACD-1671 (40) |
BWV 168 | | 2007 |
BWV 79 | | 2007 |
BWV 164 | | 2007 |
BWV 56 | | Suzuki | 2007 | BIS SACD-1691 (41) |
BWV 82 | | 2007 |
BWV 158 | | 2008 |
BWV 84 | | 2007 |
BWV 72 | | Suzuki | 2008 | BIS SACD-1711 (42) |
BWV 32 | | 2008 |
BWV 13 | | 2008 |
BWV 16 | | 2008 |
BWV 110 | | Suzuki | 2008 | BIS SACD-1761 (43) |
BWV 57 | | 2008 |
BWV 151 | | 2008 |
BWV 146 | | Suzuki | 2008 | BIS SACD-1791 (44) |
BWV 88 | | 2008 |
BWV 43 | | 2008 |
BWV 39 | | Suzuki | 2009 | BIS SACD-1801 (45) |
BWV 187 | | 2009 |
BWV 129 | | 2009 |
BWV 118 | zweite fassung | Suzuki | 2009 | BIS SACD-1841 |
BWV 102 | | Suzuki | 2009 | BIS SACD-1851 (46) |
BWV 45 | | 2009 |
BWV 17 | | 2009 |
BWV 19 | | 2009 |
BWV 36 | | Suzuki | 2010 | BIS SACD-1861 (47) |
BWV 47 | | 2010 |
BWV 27 | | 2010 |
BWV 48 | | Suzuki | 2010 | BIS SACD-1881 (48) |
BWV 98 | | 2010 |
BWV 117 | | 2010 |
BWV 120 | | 2010 |
BWV 188 | | Suzuki | 2010 | BIS SACD-1891 |
BWV 156 | | 2010 |
BWV 159 | | 2010 |
BWV 171 | | 2010 |
BWV 149 | | Suzuki | 2011 | BIS SACD-1941 |
BWV 145 | | 2011 |
BWV 174 | | 2011 |
BWV 49 | | 2011 |
BWV 195 | | Suzuki | 2011 | BIS SACD-1961 |
BWV 192 | | 2011 |
BWV 157 | | 2011 |
BWV 120a | | 2011 |
BWV 208 | | Suzuki | 2011 | BIS SACD-1971 |
BWV 134a | | 2011 |
BWV 202 | | Bach Aria Group | 1951 | Boston Records BR1036 |
BWV 85 /1 | | 1952 |
BWV 114 /5 | | 1951 |
BWV 110 /4 | | 1953 |
BWV 60 /3 | | 1953 |
BWV 61 /4 | | 1953 |
BWV 62 /5 | | 1953 |
BWV 159 /4 | | 1954 |
BWV 79 /2 | | 1966 |
BWV 80 /3 | | 1952 |
BWV 116 /2 | | Bach Aria Group | 1954 | Boston Records BR1037 |
BWV 187 /3 | | 1951 |
BWV 84 /3 | | 1980 |
BWV 12 /1 | | 1950 |
BWV 12 /4 | | 1952 |
BWV 127 /3 | | 1979 |
BWV 197 /3 | | 1965 |
BWV 68 /Ritornello | | 1956 |
BWV 102 /3 | | 1969 |
BWV 32 /1 | | 1969 |
BWV 80 | | Leusink | 1999 | Brilliant 99363/1 |
BWV 82 | | 1999 |
BWV 61 | | 1999 |
BWV 16 | | Leusink | 1999 | Brilliant 99363/2 |
BWV 170 | | 1999 |
BWV 133 | | 1999 |
BWV 97 | | Leusink | 1999 | Brilliant 99363/3 |
BWV 132 | | 1999 |
BWV 72 | | 1999 |
BWV 113 | | Leusink | 1999 | Brilliant 99363/4 |
BWV 42 | | 1999 |
BWV 33 | | Leusink | 1999 | Brilliant 99363/5 |
BWV 56 | | 1999 |
BWV 37 | | 1999 |
BWV 92 | | Leusink | 1999 | Brilliant 99364/1 |
BWV 54 | | 1999 |
BWV 44 | | 1999 |
BWV 111 | | Leusink | 1999 | Brilliant 99364/2 |
BWV 159 | | 1999 |
BWV 165 | | 1999 |
BWV 22 | | 1999 |
BWV 114 | | Leusink | 1999 | Brilliant 99364/3 |
BWV 57 | | 1999 |
BWV 155 | | 1999 |
BWV 98 | | Leusink | 1999 | Brilliant 99364/4 |
BWV 188 | | 1999 |
BWV 23 | | 1999 |
BWV 135 | | Leusink | 1999 | Brilliant 99364/5 |
BWV 86 | | 1999 |
BWV 85 | | 1999 |
BWV 167 | | 1999 |
BWV 131a | | Fagius | 1985 | Brilliant 99365/4 |
BWV 172 | | Leusink | 1999 | Brilliant 99367/1 |
BWV 182 | | 1999 |
BWV 90 | | 1999 |
BWV 106 | | Leusink | 1999 | Brilliant 99367/2 |
BWV 199 | | 1999 |
BWV 161 | | 1999 |
BWV 99 | | Leusink | 1999 | Brilliant 99367/3 |
BWV 35 | | 1999 |
BWV 17 | | 1999 |
BWV 117 | | Leusink | 1999 | Brilliant 99367/4 |
BWV 153 | | 1999 |
BWV 168 | | 1999 |
BWV 123 | | Leusink | 1999 | Brilliant 99367/5 |
BWV 87 | | 1999 |
BWV 173 | | 1999 |
BWV 130 | | Leusink | 1999 | Brilliant 99368/1 |
BWV 138 | | 1999 |
BWV 81 | | 1999 |
BWV 149 | | Leusink | 1999 | Brilliant 99368/2 |
BWV 69 | | 1999 |
BWV 169 | | 1999 |
BWV 45 | | Leusink | 1999 | Brilliant 99368/3 |
BWV 150 | | 1999 |
BWV 122 | | 1999 |
BWV 116 | | Leusink | 1999 | Brilliant 99368/4 |
BWV 13 | | 1999 |
BWV 144 | | 1999 |
BWV 102 | | Leusink | 1999 | Brilliant 99368/5 |
BWV 7 | | 1999 |
BWV 196 | | 1999 |
BWV 46 | | Leusink | 1999 | Brilliant 99370/1 |
BWV 107 | | 1999 |
BWV 179 | | 1999 |
BWV 6 | | Leusink | 1999 | Brilliant 99370/2 |
BWV 163 | | 1999 |
BWV 96 | | 1999 |
